<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tom Christensen</title>
	<atom:link href="http://baoblogs.com/tomchristensen/feed/" rel="self" type="application/rss+xml" />
	<link>http://baoblogs.com/tomchristensen</link>
	<description>Providing China news and notes since July 2009</description>
	<pubDate>Mon, 19 Jul 2010 10:41:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The crucial events of the next two years in China</title>
		<link>http://baoblogs.com/tomchristensen/2010/07/19/the-crucial-events-of-the-next-two-years-in-china/</link>
		<comments>http://baoblogs.com/tomchristensen/2010/07/19/the-crucial-events-of-the-next-two-years-in-china/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:41:17 +0000</pubDate>
		<dc:creator>tomchristensen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baoblogs.com/tomchristensen/?p=19</guid>
		<description><![CDATA[I write this down as a record for the future, and also as a cheeky note regarding my personal predictions . I believe the two most significant forces in China right now are the accelerating negotiating power of the formerly underpaid worker and their subsequent rising wages, and the overheating real estate market. I have [...]]]></description>
			<content:encoded><![CDATA[<p>I write this down as a record for the future, and also as a cheeky note regarding my personal predictions . I believe the two most significant forces in China right now are the accelerating negotiating power of the formerly underpaid worker and their subsequent rising wages, and the overheating real estate market. I have a friend, who I doubt is unique, who owns eight separate properties as an investment, fully furnished, without anyone living in them. If the rising wages of the working classes does not eventually turn into rent-paying tenants of this style of house, there is going to be a massive -pop- as this bubble bursts.</p>
<p>Sadly, even adding up the math of these apartments makes that seem unlikely. I&#8217;ve always understood that the rule of thumb for rent is that monthly rent=the value of the space paid over ten years, give or take. Current rental prices and prices per square meter would take eighty years or more to reconcile, according to rough math done while talking with friends. Such a gap needs to be fixed, but one method seems unlikely (rentx8) while the other seems disastrous (home prices dropping 7/8ths).</p>
<p>I hope I&#8217;m wrong. The Chinese certainly have more control over home prices than we do, which might prove the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://baoblogs.com/tomchristensen/2010/07/19/the-crucial-events-of-the-next-two-years-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s real estate market the next shoe to drop</title>
		<link>http://baoblogs.com/tomchristensen/2010/04/03/chinas-real-estate-market-the-next-shoe-to-drop/</link>
		<comments>http://baoblogs.com/tomchristensen/2010/04/03/chinas-real-estate-market-the-next-shoe-to-drop/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 04:02:20 +0000</pubDate>
		<dc:creator>tomchristensen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baoblogs.com/tomchristensen/?p=18</guid>
		<description><![CDATA[Besides currency evaluation, there is another issue constantly on people&#8217;s minds regarding China, which is its rapidly growing real estate prices, a phrase quick to bring a stomach twist to any American, like trying to eat hotpot again after your last outing leaving you incapacitated for two days.
There is a disturbing similarity to the current [...]]]></description>
			<content:encoded><![CDATA[<p>Besides currency evaluation, there is another issue constantly on people&#8217;s minds regarding China, which is its rapidly growing real estate prices, a phrase quick to bring a stomach twist to any American, like trying to eat hotpot again after your last outing leaving you incapacitated for two days.</p>
<p>There is a disturbing similarity to the current state of China&#8217;s real estate market and that of the USA five years ago. Two examples have clarified this for me. The first is the example of a Chinese friend who bought a home five years ago, for one million yuan, who now gets frequent calls from real estate agents offering 4-5 million. He refuses to sell, even with the opportunity of pocketing the difference as profit. The second is a particularly telling account: two western friends who live in a fairly high-end apartment, who pay approaching western prices in rent. Recently, without any warning, they were told to move, as &#8220;someone had bought the apartment.&#8221; This without any visits by the new owners, which is very unusual for a country in which one is loathe to buy even an extension cord without testing it first, with multiple devices.</p>
<p>This leads to two, equally disturbing possibilities: the first, that someone bought this apartment without looking at it, as a purely speculative decision. If lots of investors are being this willing to foolishly &#8216;buy high,&#8217; once the market turns (and it will turn) they will all run screaming for the doors at once, leading to a crisis the government might not be able to stop. Despite all of its power, the central authorities could not force tens of thousands of people purchase homes at prices FAR over their market value, which would be necessary if the market experienced a decline like America&#8217;s.</p>
<p>The second disturbing possibility is that the owners of the building decided to kick my friends out of their apartment for the express goal of realizing appreciation gains due to the real estate bubble. When a country starts to decide that the value of something <em>on the books</em> is worth more than cash flow, it is setting itself up for a crash. It is similar to purchasers of AAA-rated bonds underpinned by subprime loans: the value of the bonds was something only on paper, without any actual cashflow to back it up. The people who made the initial sub-prime loans are just like the owners of this Chinese building: so eager to have something valuable in their balance sheets that they will ignore or even actually discard their sources of real revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://baoblogs.com/tomchristensen/2010/04/03/chinas-real-estate-market-the-next-shoe-to-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese sustainability</title>
		<link>http://baoblogs.com/tomchristensen/2010/03/25/chinese-sustainability/</link>
		<comments>http://baoblogs.com/tomchristensen/2010/03/25/chinese-sustainability/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:34:28 +0000</pubDate>
		<dc:creator>tomchristensen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baoblogs.com/tomchristensen/?p=16</guid>
		<description><![CDATA[I&#8217;m starting to wonder if the Chinese might have a fundamentally different perspective on sustainability than the west. After all, the Chinese have been one continuous nation for 5000 years (or at least they are in their heads), and that whole time war, earthquake, and storm haven&#8217;t budged them. In the same time, in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting to wonder if the Chinese might have a fundamentally different perspective on sustainability than the west. After all, the Chinese have been one continuous nation for 5000 years (or at least they are in their heads), and that whole time war, earthquake, and storm haven&#8217;t budged them. In the same time, in the west, empires rose and fell, cultures were exterminated, languages vanished, and cities were wiped out by volcano and flood. We are more connected to the idea of mass natural disaster, the environment and politcal climate creating massive changes, fundamental changes, where changes in china just changes the capital, the dynasty, and involves usually some massive turmoil, but after which things go back to normal. In modern times and in ancient, things go back to being Chinese, in the way the Chinese do things. Not so the west.</p>
<p>On the other hand, of course, the Chinese are skittish of large changes, due to the radical experiments of the last century. So, you have a monolithic nation, afraid of change but on the other hand extremely used to it. An interesting dialectic.</p>
]]></content:encoded>
			<wfw:commentRss>http://baoblogs.com/tomchristensen/2010/03/25/chinese-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fireworks</title>
		<link>http://baoblogs.com/tomchristensen/2010/02/17/fireworks/</link>
		<comments>http://baoblogs.com/tomchristensen/2010/02/17/fireworks/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:08:35 +0000</pubDate>
		<dc:creator>tomchristensen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baoblogs.com/tomchristensen/2010/02/17/fireworks/</guid>
		<description><![CDATA[I expect the fireworks industry in China must claim many lives. A friend got hit in the face, and I saw at least one person fall into a frozen lake. But make no mistake: the 4th of July is a sucker&#8217;s game. New years in China is a true event, fire, smoke, and light everywhere. [...]]]></description>
			<content:encoded><![CDATA[<p>I expect the fireworks industry in China must claim many lives. A friend got hit in the face, and I saw at least one person fall into a frozen lake. But make no mistake: the 4th of July is a sucker&#8217;s game. New years in China is a true event, fire, smoke, and light everywhere. Like standing in a field of flowers, all made of light, which grow, bloom, and die, in half a second.</p>
]]></content:encoded>
			<wfw:commentRss>http://baoblogs.com/tomchristensen/2010/02/17/fireworks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In favor of copyright holders</title>
		<link>http://baoblogs.com/tomchristensen/2009/12/15/in-favor-of-copyright-holders/</link>
		<comments>http://baoblogs.com/tomchristensen/2009/12/15/in-favor-of-copyright-holders/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:55:43 +0000</pubDate>
		<dc:creator>tomchristensen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baoblogs.com/tomchristensen/?p=14</guid>
		<description><![CDATA[When I graduated, I was lucky enough to have the opportunity to be involved in the production of the Berkshire Encyclopedia of China, a wonderful project in which I was able to work with a team of incredibly skilled and generous people. I put a good deal of myself into the project, involved as I [...]]]></description>
			<content:encoded><![CDATA[<p>When I graduated, I was lucky enough to have the opportunity to be involved in the production of the Berkshire Encyclopedia of China, a wonderful project in which I was able to work with a team of incredibly skilled and generous people. I put a good deal of myself into the project, involved as I was with choosing the subjects to include, working with the authors on what to include in the articles, helping design and compile the images, and keeping the systems running which provided the heart of the project.</p>
<p>I&#8217;ve also, as I&#8217;ve grown up, been immeasurably unimpressed with large corporate copyright holders, especially in the music and entertainment industry. I am one of the kids who has grown up with music being something that can exist anywhere, and is not a &#8216;thing,&#8217; but instead more of creature&#8230; something that, once turned loose, grows, develops, and multiplies. It is not a disk, or a cassette, or a performance, it is a file. And, as I see people of my generation, who did something <em>every other person between the ages of 10 and 30 in the USA has done,</em> prosecuted for millions, I lose all sympathy with the rights holders. Only half of the previous demo will admit to file sharing, but that&#8217;s because the other 50% doesn&#8217;t realize that the RIAA would sue them for half a million dollars for the time they sent that song to their friend in middle school.</p>
<p>I now have reason to moderate my opinion in that respect. The encyclopedia I spent a year and a half on was offered for free, electronically, online. This pisses me off. It&#8217;s not their work, they don&#8217;t have the right to do what they do. It makes me almost quake in anger, but I&#8217;m sure from their standpoint, they are doing the same thing I did when I (hypothetically, don&#8217;t sue me RIAA) took an album from a friend&#8217;s shared iTunes (also hypothetically, after listening to the hypothetical album, I bought the hypothetical new album on iTunes).</p>
<p>So, today, I find myself torn. I still don&#8217;t feel sad for the huge music industry figures, but, honestly, if I didn&#8217;t know Berkshire was just a small office in the Berkshire hills, I might have been willing to pirate our encyclopedias just by looking at our perfectly modern and up-to-date website. The justification, internally, is simple. A low risk, high reward crime against people you neither know nor suspect you&#8217;d like. Perhaps its time for me to get to know some of the people who work in the music industry&#8230;</p>
<p>Buy books!</p>
]]></content:encoded>
			<wfw:commentRss>http://baoblogs.com/tomchristensen/2009/12/15/in-favor-of-copyright-holders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Responsible Energy Use</title>
		<link>http://baoblogs.com/tomchristensen/2009/12/07/responsible-energy-use/</link>
		<comments>http://baoblogs.com/tomchristensen/2009/12/07/responsible-energy-use/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:19:11 +0000</pubDate>
		<dc:creator>tomchristensen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baoblogs.com/tomchristensen/?p=12</guid>
		<description><![CDATA[Last night, our power shut off, while I was in the middle of a Skype call and my roommate was cleaning up after his epic dinner party. It left the apartment immediately in utter darkness. If such an event happens in the States, it is usually the result of at least a few months worth [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, our power shut off, while I was in the middle of a Skype call and my roommate was cleaning up after his epic dinner party. It left the apartment immediately in utter darkness. If such an event happens in the States, it is usually the result of at least a few months worth of unpaid electricity bills. In our case, it was more innocent, as electricity here is bought the same way you buy your cell phone time. You walk over to the appropriate office, pay cash, and they recharge your account. After a night in a dead apartment (thank god Beijing heat isn&#8217;t electric) I simply strolled over, handed over the cash, and the nice young woman recharged our electricity card, which I then plugged into the electricity meter. Bam, power back on.</p>
<p>A cash economy is a mysterious thing, and I don&#8217;t know if there have been any direct studies to see how it effects resource usage. I have read that the single most effective method of encouraging efficient driving is to mount a meter on the dashboard constantly letting you know your MPG, and the Chinese system is certainly similar. I am certainly using less electricity today than I did yesterday, slightly more compulsively turning off lights, unplugging the DVD player, and waiting until things start getting real cold before turning on the electric heater.</p>
]]></content:encoded>
			<wfw:commentRss>http://baoblogs.com/tomchristensen/2009/12/07/responsible-energy-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Youtube, you trixie minxie</title>
		<link>http://baoblogs.com/tomchristensen/2009/11/29/youtube-you-trixie-minxie/</link>
		<comments>http://baoblogs.com/tomchristensen/2009/11/29/youtube-you-trixie-minxie/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:24:07 +0000</pubDate>
		<dc:creator>tomchristensen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baoblogs.com/tomchristensen/?p=11</guid>
		<description><![CDATA[So I randomly clicked a link this morning, and was brought to a html&#8217;ed webpage&#8230; not a particularly unusual occurrence, except the link was to a movie, and the movie was hosted on Youtube, blocked in China for years.
Hooray, thought I. China has finally unblocked Youtube, and I&#8217;ll be able to rejoin the normal internet [...]]]></description>
			<content:encoded><![CDATA[<p>So I randomly clicked a link this morning, and was brought to a html&#8217;ed webpage&#8230; not a particularly unusual occurrence, except the link was to a movie, and the movie was hosted on Youtube, blocked in China for years.</p>
<p>Hooray, thought I. China has finally unblocked Youtube, and I&#8217;ll be able to rejoin the normal internet community of the world.. Alas, it was not to be. Youtube is as firmly blocked again as it ever was, and my hopes, small as they were, are crushed.</p>
]]></content:encoded>
			<wfw:commentRss>http://baoblogs.com/tomchristensen/2009/11/29/youtube-you-trixie-minxie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US currency, measured in dollars, cents, and irony</title>
		<link>http://baoblogs.com/tomchristensen/2009/11/29/us-currency-measured-in-dollars-cents-and-irony/</link>
		<comments>http://baoblogs.com/tomchristensen/2009/11/29/us-currency-measured-in-dollars-cents-and-irony/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 09:41:24 +0000</pubDate>
		<dc:creator>tomchristensen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baoblogs.com/tomchristensen/?p=10</guid>
		<description><![CDATA[My best one-liner at Thanksgiving was a macabre tale of international finance gone wrong. Sitting there, in one of China&#8217;s most flash hotels (The Grand Millenium, I recommend it highly), we were discussing the nature of America&#8217;s current budget, outlook, and how the consensus among retired state department and defense department administrators that Afghanistan, not [...]]]></description>
			<content:encoded><![CDATA[<p>My best one-liner at Thanksgiving was a macabre tale of international finance gone wrong. Sitting there, in one of China&#8217;s most flash hotels (The Grand Millenium, I recommend it highly), we were discussing the nature of America&#8217;s current budget, outlook, and how the consensus among retired state department and defense department administrators that Afghanistan, not matter how <em>necessary</em>, not matter how <em>crucial, </em>no matter how <em>honorable</em>, simply <em>could not be won</em> without destroying America.</p>
<p>Pausing, looking at the caviar (from a $25 buffet!) smeared into my  tablecloth, bubbling pots of southern Chinese soups, twenty desserts, a full salad and sushi bar, fresh baked italian bread of at least 6-7 types&#8230; and I muttered out loud:</p>
<p>&#8220;The United States Dollar:  Backed by the full Faith and Credit of the People&#8217;s Republic of China.&#8221;</p>
<p>We all shrugged, and kept eating.</p>
]]></content:encoded>
			<wfw:commentRss>http://baoblogs.com/tomchristensen/2009/11/29/us-currency-measured-in-dollars-cents-and-irony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese English</title>
		<link>http://baoblogs.com/tomchristensen/2009/11/27/chinese-english/</link>
		<comments>http://baoblogs.com/tomchristensen/2009/11/27/chinese-english/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:16:46 +0000</pubDate>
		<dc:creator>tomchristensen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baoblogs.com/tomchristensen/?p=9</guid>
		<description><![CDATA[One thing that always surprises me about the Chinese is how they will take English and twist it and take control of it&#8230; even beyond what we do in America. One example of prominent use is the term &#8216;netizen,&#8217; something without any particular cachet in western writing, but that I find used several times in [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that always surprises me about the Chinese is how they will take English and twist it and take control of it&#8230; even beyond what we do in America. One example of prominent use is the term &#8216;netizen,&#8217; something without any particular cachet in western writing, but that I find used several times in any Chinese article about web users. I do not know if this is simply the unfortunate side effect of some overly-enthusiastic Chinese English-language curriculum developer choosing this somewhat obscure word to define a new social movement among the Chinese, and thus &#8216;netizen&#8217; becoming the only word at hand for a generation of young Chinese. Somewhat in the same vein, perhaps, as the word &#8216;delicious&#8217; being chosen as the catchall term for things that taste good, leading to the somewhat odd situation of a Chinese person shrugging their shoulders when asked how a certain food item tasted, admitting, in a bored, disinterested voice, that it is &#8216;very delicious,&#8217; not even close to the proper use of the word.</p>
<p>My personal suspicion is somewhat different, however. Americans function in a world of independence, born on the cult of the individual which rules so many aspects of policy and society even today. The Chinese do not have this luxury, existing in webs of social responsibility vastly larger than we can imagine. A single twenty five year old professional these days is responsible for the upkeep of up to six  people: four grandparents, two parents, all of whom might still be alive when the young person considers having his own children. The net (ironically enough) has no such webs, and so the distinction of who one is online with who one is in the real world (or IRL, for the real gen-Y&#8217;ers) may be greater, and require a stronger word&#8230; one for which there is no great translation into English, beyond netizen.</p>
]]></content:encoded>
			<wfw:commentRss>http://baoblogs.com/tomchristensen/2009/11/27/chinese-english/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scrappers</title>
		<link>http://baoblogs.com/tomchristensen/2009/11/26/scrappers/</link>
		<comments>http://baoblogs.com/tomchristensen/2009/11/26/scrappers/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:23:59 +0000</pubDate>
		<dc:creator>tomchristensen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baoblogs.com/tomchristensen/?p=8</guid>
		<description><![CDATA[China&#8217;s artificial class divides has additional benefits: frequently I hear a call from my window, men and women, riding around on tricycles collecting various types of trash. These are then sorted into cardboard, styrofoam, bottles, and hundreds of other categories, in hole-in-the-wall hutong spaces. It is dirty work, but clearly there is a demand. You [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s artificial class divides has additional benefits: frequently I hear a call from my window, men and women, riding around on tricycles collecting various types of trash. These are then sorted into cardboard, styrofoam, bottles, and hundreds of other categories, in hole-in-the-wall hutong spaces. It is dirty work, but clearly there is a demand. You haven&#8217;t lived in Beijing until you see a cart loaded 12 meters high, on only a 1.5 meter-long base, all of which is styrofoam and plastic bottles.</p>
<p>Yet another way in which China is more capitalistic than the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://baoblogs.com/tomchristensen/2009/11/26/scrappers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
